SAU VIC Motorsport Championship Lap Records
To qualify for a SAU VIC Lap Record you need to meet the following criteria.
- Be a current member of SAU VIC at the time of the Track day.
- Track day must be part of the official SAU VIC Motorsport Championship.
- Time must be an offical time recorded on the day by official timer.
Phillip Island |
CLASS | NAME | CAR | LAP TIME | DATE |
Modified GTR | Chris Thompson | R33 GTR | 01:44.82 | 20/08/11 |
Standard GTR | CHris Madden | R33 GTR | 01:51.01 | 20/08/11 |
Modified RWD | Luke Distanislao | S14 | 01:50.58 | 20/08/11 |
Standard RWD | John Richardsonn | R33 GTSt | 01:52.02 | 20/08/11 |
AWD 2.5lt & Under | Jack Blanas | EVO7 | 01:52.30 | 11/04/10 |
Pre '89 Vehicles | Leigh Davidson | Datsun 1600 | 02:05.53 | 29/03/08 |
Sandown |
CLASS | NAME | CAR | LAP TIME | DATE |
Modified GTR | Jack Blanas | R33 GTR | 01:18.74 | 12/08/07 |
Standard GTR | Gareth Evans | R32 GTR | 01:23.90 | 10/06/07 |
Modified RWD | Nigel Beale | Supra | 01:21.7 | 12/06/05 |
Standard RWD | John Richardson | R33 | 01:26.67 | 27/06/10 |
AWD 2.5lt & Under | Scott Wallace | EVO 6.5 | 01:22.829 | 28/06/09 |
Pre '89 Vehicles | Troy Galt | Datsun 1600 | 01:31.39 | 12/08/07 |
Winton |
CLASS | NAME | CAR | LAP TIME | DATE |
Modified GTR | Jack Blanas | R33 GTR | 01:33.46 | 28/07/07 |
Standard GTR | Andrew Dean | R33 GTR | 01:43.7 | 11/09/05 |
Modified RWD | Adam Newton | R32 GTS-T | 01:33.264 | 18/07/09 |
Standard RWD | John Richardson | R33 | 01:38.25 | 24/07/10 |
AWD 2.5lt & Under | Jeff Jiang | EVO 8 | 01:35.303 | 18/07/09 |
Pre '89 Vehicles | David Sidebottom | Datsun 1200 | 01:44.36 | 09/02/08 |
Calder |
CLASS | NAME | CAR | LAP TIME | DATE |
Modified GTR | Aaron Panozza | R34 GTR | 01:02.00 | 14/10/07 |
Standard GTR | Andrew Dean | R33 GTR | 01:08.90 | 06/02/05 |
Modified RWD | Adam Newton | R32 GTST | 01:01.2 | 05/03/11 |
Standard RWD | John Richardson | R33 GTS-T | 1.07.2 | 05/03/11 |
AWD 2.5lt & Under | Roy Cushan | EVO7 | 01.06.83 | 14/10/07 |
Pre '89 Vehicles | Chris Thomson | Volvo 242GT | 01.22.20 | 06/02/05 |
Haunted Hills |
CLASS | NAME | CAR | LAP TIME | DATE |
Modified GTR | Anthony Snelling | 97 GTR | 54.42 | 13/02/11 |
Standard GTR | | | | |
Modified RWD | Ryan Bell | Nissan Sileighty | 57.50 | 14/02/09 |
Standard RWD | Martin Sullivan | 97 200sx | 60.77 | 13/02/10 |
AWD 2.5lt & Under | Scott Wallace | EVO 6.5 | 56.99 | 14/02/09 |
Pre '89 Vehicles | Andrew Cutropia | Datson 1200 Ute | 64.26 | 13/02/10 |
|