SAU VIC Motorsport Championship Results
2014 SAU Vic Motorsport Championship Winners |
OVERALL | NAME | CAR | POINTS |
Click here to download full results and times in Excel Format |
2013 SAU Vic Motorsport Championship Winners |
OVERALL | NAME | CAR | POINTS |
1st Place | Aaron Barnes | R35 | 48 |
2nd Place | Benjamin Johnson | S2000 | 40 |
3rd Place | John Richardson | R33 GTS-T | 36 |
3rd Place | Craig Ferdinands | RS5 | 36 |
CLASS | NAME | CAR | POINTS |
Modified 4WD | Aaron Barnes | R35 | 48 |
Standard 4WD | Craig Ferdinands | RS5 | 36 |
Modified 2WD | John Richardson | R33 GTS-T | 30 |
Standard 2WD | Benjamin Johnson | S2000 | 40 |
Click here to download full results and times in Excel Format |
2012 SAU Vic Motorsport Championship Winners |
OVERALL | NAME | CAR | POINTS |
1st Place | John Richardson | R33 GTS-T | 44 |
2nd Place | Robert Forbes | R33 GTS-T | 40 |
3rd Place | Martin Sullivan | S14 | 35 |
CLASS | NAME | CAR | POINTS |
Modified AWD | Mario West | EVO 8MR | 32 |
Standard AWD | Joe Carmody | R34 GTR | 26 |
Modified RWD | John Richardson | R33 GTS-T | 44 |
Standard RWD | Robert Forbes | R33 GTST | 40 |
Click here to download full results and times in Excel Format |
2011 SAU Vic Motorsport Championship Winners |
OVERALL | NAME | CAR | POINTS |
1st Place | John Richardson | R33 GTS-T | 60 |
2nd Place | Luke Distanislao | 200sx | 48 |
3rd Place | Martin Sullivan | S14 | 46 |
CLASS | NAME | CAR | POINTS |
Modified GTR | Chris Thomson | R33 GTR | 36 |
Standard GTR | Chris Madden | R33 GTR | 26 |
Modified RWD | Luke Distanislao | 200sx | 48 |
Standard RWD | John Richardson | R33 GTST | 74 |
AWD 2.5lt & Under | Clive Small | Lancer | 22 |
Click here to download full results and times in Excel Format |
2010 SAU Vic Motorsport Championship Winners |
OVERALL | NAME | CAR | POINTS |
1st Place | John Richardson | R33 GTS-T | 52 |
2nd Place | Anthony Snelling | R33 GTR | 40 |
3rd Place | Russell Cunningham | R32 GTS-T | 22 |
CLASS | NAME | CAR | POINTS |
Modified GTR | Anthony Snelling | R33 GTR | 40 |
Standard GTR | Luke Tomyn | R33 GTR | 12 |
Modified RWD | Russell Cunningham | R32 GTS-T | 22 |
Standard RWD | John Richardson | R33 GTST | 52 |
AWD 2.5lt & Under | Scott Wallace | EVO6.5 | 12 |
AWD 2.5lt & Under | Dane Stokes | STI | 12 |
Click here to download full results and times in Excel Format |
2009 SAU Vic Motorsport Championship Winners |
OVERALL | NAME | CAR | POINTS |
1st Place | Scott Wallace | EVO 6.5 | 52 |
2nd Place | Andrew Aumuller | R32 GTR | 42 |
=3rd Place | Ryan Bell | Nissan Sileighty | 31 |
=3rd Place | Chris Stacey | 95 GTR | 31 |
CLASS | NAME | CAR | POINTS |
Modified GTR | Andrew Aumuller | R32 GTR | 42 |
Standard GTR | Gareth Anderson | R32 GTR | 6 |
Modified RWD | Ryan Bell | Nissan Sileighty | 31 |
Standard RWD | John Richardson | R33 GTST | 28 |
AWD 2.5lt & Under | Scott Wallace | EVO6.5 | 52 |
Click here to download full results and times in Excel Format |
2008 SAU Vic Motorsport Championship Winners |
OVERALL | NAME | CAR | POINTS |
1st Place | Leigh Davidson | Datsun 1600 | 22 |
2nd Place | Andrew Aumuller | R32 GTR | 18 |
3rd Place | Anthony Snelling | R33 GTR | 17 |
CLASS | NAME | CAR | POINTS |
Modified GTR | Andrew Aumuller | R32 GTR | 18 |
Standard GTR | Sean Vancuylenberg | R33 GTR | 6 |
Modified RWD | Dean Taylor | S14 | 16 |
Standard RWD | Stewart Burns | RX8 | 6 |
AWD 2.5lt & Under | Scott Wallace | EVO6.5 | 16 |
Pre89 Vehicles | Leigh Davidson | Datsun 1600 | 22 |
Click here to download full results and times in Excel Format |
2007 SAU Vic Motorsport Championship Winners |
OVERALL | NAME | CAR | POINTS |
1st Place | Jack Blanas | R33 GTR | 54 |
2nd Place | Roy Cushan | EVO7 | 48 |
3rd Place | Aaron Panozza | R34 GTR | 44 |
CLASS | NAME | CAR | POINTS |
Modified GTR | Jack Blanas | R33 GTR | 54 |
Standard GTR | Gareth Evans | R32 GTR | 18 |
Modified RWD | Matt Karlsen | R34 GTT | 40 |
Standard RWD | Adam Newton | S15 | 24 |
AWD 2.5lt & Under | Roy Cushan | EVO7 | 48 |
Click here to download full results and times in Excel Format |
2006 SAU Vic Motorsport Championship Winners |
OVERALL | NAME | CAR | POINTS |
1st Place | Aaron Panozza | R34 GTR | 60 |
2nd Place | Ray Evans | S15 | 40 |
3rd Place | Matt Karlsen | R34 GTT | 36 |
CLASS | NAME | CAR | POINTS |
Modified GTR | Aaron Panozza | R34 GTR | 60 |
Standard GTR | John Andrew | R33 GTR | 18 |
Modified RWD | Ray Evans | S15 | 40 |
Standard RWD | William Li | R33 GTSt | 26 |
Click here to download full results and times in Excel Format |
2005 SAU Vic Motorsport Championship Winners |
OVERALL | NAME | CAR | POINTS |
1st Place | Andrew Richmond | R34 GTR | 60 |
2nd Place | Anthony Snelling | R33 GTSt | 56 |
3rd Place | Chris Thomson | R33 GTR | 33 |
CLASS | NAME | CAR | POINTS |
Modified GTR | Andrew Richmond | R34 GTR | 60 |
Standard GTR | Andrew Dean | R33 GTR | 22 |
Modified RWD | Troy Brisby | R32 GTSt | 22 |
Standard RWD | Anthony Snelling | R33 GTSt | 56 |
Click here to download full results and times in Excel Format |
Warning: include(/home/sauvicco/public_htmlincludes/initialise.php): failed to open stream: No such file or directory in /home/sauvicco/public_html/pages/motorsport_championship.php on line 183
Warning: include(): Failed opening '/home/sauvicco/public_htmlincludes/initialise.php' for inclusion (include_path='.:/opt/alt/php56/usr/share/pear:/opt/alt/php56/usr/share/php') in /home/sauvicco/public_html/pages/motorsport_championship.php on line 183
|